Property Attributes
- MLS#20262817
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren North
- NeighborhoodNorth Ridge
- Zip42101
- StyleRanch
- Year Built2021
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.24 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Built in 2021, this 3 bedroom, 2 bathroom house features an open floor plan with arched entryway between the living and dining areas, vaulted ceilings, large kitchen with pantry, LVP, a 1 year-old roof, two closets in the master bedroom, and 2 year-old wooden privacy fence in the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Bristow Elementary School | Warren East Middle School | Warren East High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $269,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | North Ridge |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Maintenance Fee |
| Primary City | Bowling Green |
| Directions | From Louisville Rd North,turn left onto Moorman Lane. Moorman Lane straight onto Northridge Dr. House is on the left. |
| City | Bowling Green |
| Middle School | Warren East |
| Fees | Association |
| Originating MLS | RASK |
| High School | Warren East |
| Year Built | 2021 |
| Elementary School | Bristow |
| DOM | 112 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 189.8 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Microwave,Pantry,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Vinyl |
| Interior Features | Ceiling Fan(s),Vaulted Ceiling(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block,Crawl Space |
| Lot Size Area | 0.24 |
| Price Per Acre | 1124583 |
| Exterior Features | Concrete Walks,Patio |
| Roofing | Shingles |
| Fence | Privacy,Wood,Rail,Log |
| Garage/Carport | Garage Attached,Front Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may